|
|
VISHUDDHA CHAKRA
MEANING OF THE NAME | PURIFICATION |
POSITION | THROAT |
CENTER COLOR | BLUE |
PETALS COLOR | BLUE |
COSMIC COLOR | INDIGO |
COLOR | BLUE |
N° NADI | 16 |
ELEMENT | ETHER |
ENERGY'S STATE | VIBRATION - SOUND |
PLANET | VENUS |
STONE | DIAMOND |
METAL | MERCURY |
ESSENCE | SWEET ORANGE TREE - EUCALYPTUS - CAMOMILE |
LOKA | JANAH |
MASCULINE DIVINITY | SADA SHIVA |
FEMALE DIVINITY | SHAKINI |
VEHICLE | WHITE ELEPHANT |
BIJA MANTRA | HAṂ |
NADI MANTRA | AṂ - ĀṂ - IṂ - ĪṂ - UṂ - ŪṂ - ṚṂ - ṜṂ - ḶṂ - ḸṂ - EṂ - AIṂ - OṂ - AUṂ - AṂ - AḤ |
MUSICAL NOTE | G |
IN THE BODY IT GOVERNS ON... | Thyroid - Skin - Mouth - Respiraton - Heard |
DYSFUNCTIONS | Thyroid, Heard, Cold, Sore throat, Cervical |
FOODS | FRUIT |
OBSTACLE | GREEDINESS |
TYPE OF YOGA | MANTRA YOGA |
YOGASANA | GESTURE OF VISHUDDHA (VISHUDDHA MUDRA) POSITION OF THE TREE (VRIKSASANA) GESTURE OF THE SUN AND MOON (SURYACHANDRA MUDRA) |
PSYCHOLOGICAL FUNCTION | COMMUNICATION - CREATIVENESS |
VERB | TO SPEAK |
EMOTION | COMMUNION |
TAROTS | MAJOR ARCANA FROM I TO XI |
MANDALA FORM | ROUND |
by Gioio Production